| Property | Value |
|---|---|
| System Name | B1280 |
| ChassisType | Notebook |
| System Manufacturer | LENOVO |
| System Model | 4236Q95 |
| System Version | ThinkPad T420 |
| System Serial | R8KP0MX |
| Total Physical Memory (Mbytes) | 3979 |
| Property | Value |
|---|---|
| OS Name | Microsoft Windows 7 Professional |C:\Windows|\Device\Harddisk0\Partition2 |
| OS Manufacturer | Microsoft Corporation |
| Version | 6.1.7601 |
| Service Pack | 1 0 |
| Windows Directory | C:\Windows |
| Locale | 0406 |
| Available Physical Memory (Mbytes) | 2191 |
| Total Virtual Memory (Mbytes) | 7956 |
| Available Virtual Memory (Mbytes) | 6418 |
| Size Stored in PageFile (Mbytes) | 3979 |
| Property | Value |
|---|---|
| Name | Intel(R) Core(TM) i7-2640M CPU @ 2.80GHz |
| Description | Intel64 Family 6 Model 42 Stepping 7 |
| Manufacturer | GenuineIntel |
| Device ID | CPU0 |
| Processor Id | BFEBFBFF000206A7 |
| Architecture | x64 |
| Number Of Cores | 2 |
| Number Of Logical Processors | 4 |
| CPU Status | CPU Enabled |
| Family | |
| Maximum Clock Speed | 2801 |
| Property | Value |
|---|---|
| Name | Physical Memory |
| Manufacturer | Hynix/Hyundai |
| Part Number | HMT351S6CFR8C-H9 |
| Tag | Physical Memory 0 |
| Type Detail | 128 |
| Bank Label | BANK 0 |
| Capacity (Mbytes) | 4096 |
| Speed | 1333 |
| Form Factor | SODIMM |
| Memory Type | Unknown |
| Data Width | 64 |
| Device Locator | ChannelA-DIMM0 |
| Property | Value |
|---|---|
| Manufacturer | LENOVO |
| BIOS Version | LENOVO - 1330 |
| Property | Value |
|---|---|
| Bits Per Pel | 32 |
| Device Name | Intel(R) HD Graphics Family |
| Display Flags | 0 |
| Display Frequency | 60 |
| Driver Version | 8.15.10.2321 |
| Log Pixels | 96 |
| Pels Height | 768 |
| Pels Width | 1024 |
| Setting ID | Intel(R) HD Graphics Family |
| Specification Version | 1025 |